Dear Shareholder,
During the past Financial Years, your Company has declared the following dividends since the listing of its shares: -
| Sr. No. | Financial Year | Interim/ Final | Dividend per Share | Declaration Date | Record Date |
|---|---|---|---|---|---|
| 1. | 2024-25 | Final | ₹0.31 | 25-09-2025 | 18-09-2025 |
| 2. | 2024-25 | Interim | ₹1.15 | 13-02-2025 | 21-02-2025 |
| 3. | 2023-24 | Final | ₹0.65 | 19-09-2024 | 12-09-2024 |
| 4. | 2023-24 | Interim | ₹1.15 | 09-02-2024 | 21-02-2024 |
| 5. | 2022-23 | Final | ₹0.62 | 28-09-2023 | 21-09-2023 |
| 6. | 2022-23 | Interim | ₹1.15 | 06-02-2023 | 17-02-2023 |
| 7. | 2021-22 | Final | ₹0.55 | 29-09-2022 | 22-09-2022 |
| 8. | 2021-22 | Interim | ₹1.15 | 10-02-2022 | 22-02-2022 |
| 9. | 2020-21 | Final | ₹0.40 | 29-09-2021 | 22-09-2021 |
| 10. | 2020-21 | Interim | ₹1.80 | 12-02-2021 | 24-02-2021 |
| 11. | 2019-20 | Final | ₹0.50 | 29-09-2020 | 22-09-2020 |
| 12. | 2019-20 | Interim | ₹1.70 | 13-02-2020 | 26-02-2020 |
| 13. | 2018-19 | Final | ₹0.65 | 27-09-2019 | 20-09-2019 |
| 14. | 2018-19 | Interim | ₹1.50 | 08-02-2019 | 20-02-2019 |
| 15. | 2017-18 | Final | ₹0.20 | 25-09-2018 | 18-09-2018 |
| 16. | 2017-18 | Interim | ₹1.90 | 09-02-2018 | 22-02-2018 |
| 17. | 2016-17 | Final | ₹0.50 | 22-09-2017 | 15-09-2017 |
| 18. | 2016-17 | Interim | ₹ 2.25 | 13-02-2017 | 24-02-2017 |
| 19. | 2015-16 | Final | ₹ 0.47 | 22-09-2016 | 15-09-2016 |
| 20. | 2015-16 | Interim | ₹ 0.63 | 04-02-2016 | 17-02-2016 |
| 21. | 2014-15 | Final | ₹ 0.42 | 22-09-2015 | 15-09-2015 |
| 22. | 2014-15 | Interim | ₹ 0.63 | 05-02-2015 | 18-02-2015 |
| 23. | 2013-14 | Final | ₹ 0.98 | 09-09-2014 | 02-09-2014 |
| 24. | 2012-13 | Final | ₹ 0.96 | 12-09-2013 | 05-09-2013 |
| 25. | 2011-12 | Final | ₹ 0.94 | 03-09-2012 | 27-08-2012 |
| 26. | 2010-11 | Final | ₹ 0.80 | 26-08-2011 | 19-08-2011 |
| 27. | 2009-10 | Final | ₹ 0.60 | 15-09-2010 | 02-09-2010 |
All the Shareholders who were on the Register of Members on the respective record dates are entitled to receive the corresponding dividends.
Your company has made multiple attempts to dispatch your dividend. In case you were a member on the above record dates and have still not received any of the dividends declared during the above years, you are requested to place a request via post/ email/ Fax to the Investor Relations Department or the R&T Agent for payment of unpaid dividends quoting your full Demat Account number comprising of DP ID and Client ID / Folio No. to enable us to take prompt action.
The Contact details are as under:-
| Investor Relations Department | Registrar & Share Transfer Agent (R&T)-For Bonds | Registrar & Share Transfer Agent (R&T)-For Shares |
|---|---|---|
| Shri. Soumendra Das Company Secretary, SJVN Limited SJVN Corporate Office Complex, Shanan, Shimla - 171 006, Himachal Pradesh Tel No.: +91 177 2660075 Fax No.: +91 177 2660071 E-mail Id: investor.relations@sjvn.nic.in | Alankit Assignments Limited, Alankit House, 4E/2 Jhandewalan Extension New Delhi, Pincode-110055 Tel No.: +91 11 42541201, Fax No. : +91 11 42541201 Email Id: info@alankit.com | MAS Services Limited T-34, IInd Floor Okhla Industrial Area, Phase-II New Delhi-110020 Phone No.: +91 11 2638 7281 Fax no.: +91 11 2638 7384 Email: investor@masserv.com |
Thanking you
For SJVN Limited
Sd/-
Soumendra Das
Company Secretary
