| (PCD-281/2025) (Location :- Nepal) NEW | ||
|---|---|---|
| Improvement of Road from Numb to khokatak at Makalu Rural Municipality-05, Sankhuwasabha Distt. Nepal under Local Benefit Sharing Plan(LBSP) OF Arun-3 HEP. | ||
| Tender through GeM: | No | |
| Unit: | SAPDC, Nepal | |
| NIT Date: | 16/01/2026 | |
| Last Date of Submission: | 02/10/2026 | |
| View Tender Details | ||
| PCD-282/2026 (Location :- Nepal) NEW | ||
|---|---|---|
| Annual Civil Maintenance, Green Belt and Landscaping Plan Development of Package-C-2 of Arun-3 HEP at Diding/Power House. | ||
| Tender through GeM: | No | |
| Unit: | SAPDC, Nepal | |
| NIT Date: | 13/01/2026 | |
| Last Date of Submission: | 03/02/2026 | |
| View Tender Details | ||
| PPR-223/2025 (Location :- Nepal) NEW | ||
|---|---|---|
| Procurement of flood lights and accessories for the Power house of Arun III HEP. | ||
| Tender through GeM: | No | |
| Unit: | SAPDC, Nepal | |
| NIT Date: | 11/01/2026 | |
| Last Date of Submission: | 03/02/2026 | |
| View Tender Details | ||
| GEM BID - GEM/2025/B/7008674 AND GEM BID No.GEM/2025/B/7011803 (PPR-2410) for Procurement of Medicines for Project Hospital Jhakri, Nathpa Dispensary and First Aid Boxes (Location :- Jhakri) NEW | ||
|---|---|---|
| Procurement of Medicines for Project Hospital Jhakri, Nathpa Dispensary and First Aid Boxes | ||
| Tender through GeM: | Yes | |
| Unit: | P&C, NJHPS | |
| NIT Date: | 05/01/2026 | |
| Last Date of Submission: | 27/01/2026 | |
| View Tender Details | ||
| GEM/2025/B/7007057 (Location :- Shimla) NEW | ||
|---|---|---|
| Procurement of Desktop Computers for various Departments at CHQ-Shimla | ||
| Tender through GeM: | Yes | |
| Unit: | Electrical Contract | |
| NIT Date: | 18/12/2025 | |
| Last Date of Submission: | 15/01/2026 | |
| View Tender Details | ||
| PPR-221/2025 (Location :- Nepal) NEW | ||
|---|---|---|
| Procurement of Office Furniture for various Departments at SAPDC. | ||
| Tender through GeM: | No | |
| Unit: | SAPDC, Nepal | |
| NIT Date: | 12/12/2025 | |
| Last Date of Submission: | 02/03/2026 | |
| View Tender Details | ||
| SJVN/CC-Delhi/REIA/2025/PSP-1 (Location :- New Delhi) NEW | ||
|---|---|---|
| Selection of Pumped Storage Projects Developers for Supply of 2000 MW Energy Storage Capacity (For 8 Hours discharge with maximum 5 Hours continuous discharge) from Pumped Storage Power Projects in India under Tariff-based Competitive Bidding on Build-Own | ||
| Tender through GeM: | No | |
| Unit: | Liasion Office, New Delhi | |
| NIT Date: | 10/12/2025 | |
| Last Date of Submission: | 06/04/2026 | |
| View Tender Details | ||
| Selection of Pumped Storage Projects Developers for Supply of 2000 MW Energy Storage Capacity (For 8 Hours discharge with maximum 5 Hours continuous discharge) from Pumped Storage Power Projects in India under Tariff-based Competitive Bidding on Build-Own-Operate (BOO) basis. (Location :- Delhi) NEW | ||
|---|---|---|
| SJVN/CC-Delhi/REIA/2025/PSP-1 | ||
| Tender through GeM: | No | |
| Unit: | Liasion Office, New Delhi | |
| NIT Date: | 10/12/2025 | |
| Last Date of Submission: | 27/04/2026 | |
| View Tender Details | ||
| SJVN/CC-Delhi/REIA/2025/PSP-1 (Location :- Delhi) NEW | ||
|---|---|---|
| Request for Selection (RfS) Document For Selection of Pumped Storage Projects Developers For Setting up of 2000 MW Energy Storage Capacity (For 8 Hours discharge with maximum 5 Hours continuous discharge) from Pumped Storage Power Projects in India under | ||
| Tender through GeM: | No | |
| Unit: | Liasion Office, New Delhi | |
| NIT Date: | 10/12/2025 | |
| Last Date of Submission: | 27/04/2026 | |
| View Tender Details | ||
| SJVN/CC-Delhi/REIA/2025/PSP-1 (Location :- Delhi) NEW | ||
|---|---|---|
| Corrigendum 6 PSP 1 Date Extensionupto 110526 | ||
| Tender through GeM: | No | |
| Unit: | Liasion Office, New Delhi | |
| NIT Date: | 10/12/2025 | |
| Last Date of Submission: | 11/05/2026 | |
| View Tender Details | ||
