Corporate Social Responsibility and Sustainable Development (CSR and SD) Committee
FY 2025-26:
| SN | Name of Director | Designation / Nature of Directorship | Number of meetings of CSR Committee held during the year | Number of meetings of CSR Committee attended during the year |
|---|---|---|---|---|
| 1 | Dr. Shashikant Jagannath Wani (Ceased as Director on 12.03.2026) | Independent Director- Chairman | 1* | 1 |
| 2 | Dr. Udeeta Tyagi (w.e.f 12.03.2026) | Independentt Director -Chairman | 2 | 2 |
| 3 | Sh. Ajay Kumar Sharma | Director (Personnel)-Member | 2 | 2 |
| 4 | Sh. Parthajit De | Director (Finance)-Member | 1* | 1 |
* No. Meeting held during the tenure
FY 2024-25:
| SN | Name of Director | Designation / Nature of Directorship | Number of meetings of CSR Committee held during the year | Number of meetings of CSR Committee attended during the year |
|---|---|---|---|---|
| 1 | Dr. Shashikant Jagannath Wani | Independent Director- Chairman | 2 | 2 |
| 2 | Sh. Sushil Kumar Sharma (w.e.f 27.12.2024) | Director (Projects)-Member | 2 | 2 |
| 3 | Sh. Ajay Kumar Sharma (w.e.f 27.12.2024 | Director (Personnel)-Member | 2 | 2 |
FY 2023-24:
SN | Name of Director | Designation / Nature of Directorship | Number of meetings of CSR Committee held during the year | Number of meetings of CSR Committee attended during the year |
1 | Dr. Shashikant Jagannath Wani w.e.f 23.09.2023 | Independent Director- Chairman |
2 | 1 |
Dr. Danveer Singh Yadav Up to 23.09.2023 | Independent Director- Chairman | 1 | ||
2 | Dr. Udeeta Tyagi | Independent Director- Member | 2 | 2 |
3 | Sh. Saroj Ranjan Sinha | Independent Director- Member
| 2 | 2 |
FY 2024-25:
| SN | Name of Director | Designation / Nature of Directorship | Number of meetings of CSR Committee held during the year | Number of meetings of CSR Committee attended during the year |
|---|---|---|---|---|
| 1 | Dr. Shashikant Jagannath Wani | Independent Director- Chairman | 2 | 2 |
| 2 | Sh. Sushil Kumar Sharma (w.e.f 27.12.2024) | Director (Projects)-Member | 2 | 2 |
| 3 | Sh. Ajay Kumar Sharma (w.e.f 27.12.2024 | Director (Personnel)-Member | 2 | 2 |
FY 2023-24:
| SN | Name of Director | Designation / Nature of Directorship | Number of meetings of CSR Committee held during the year | Number of meetings of CSR Committee attended during the year |
|---|---|---|---|---|
| 1 | Dr. Shashikant Jagannath Wani (w.e.f 23.09.2023) | Independent Director- Chairman | 2 | 1 |
Dr. Danveer Singh Yadav (Ceased w.e.f. 23.09.2023) | Independent Director- Chairman | 2 | 1 | |
| 2 | Sh. Saroj Ranjan Sinha | Independent Director- Member | 2 | 2 |
| 3 | Dr. Udeeta Tyagi | Independent Director- Member | 2 | 2 |
FY 2022-23:
| SN | Name of Director | Designation / Nature of Directorship | Number of meetings of CSR Committee held during the year | Number of meetings of CSR Committee attended during the year |
|---|---|---|---|---|
| 1 | Dr. Danveer Singh Yadav | Independent Director- Chairman | 2 | 2 |
| 2 | Dr. Udeeta Tyagi | Independent Director- Member | 2 | 2 |
| 3 | Sh. Saroj Ranjan Sinha | Independent Director- Member | 2 | 2 |
FY 2021-22:
| SN | Name of Director | Designation / Nature of Directorship | Number of meetings of CSR Committee held during the year | Number of meetings of CSR Committee attended during the year |
|---|---|---|---|---|
| 1 | Sh. Subhash Chander Negi | Independent Director - Chairman | 2 | 2 |
| 2 | Dr. Rajnish Pande | Independent Director- Member | 2 | 2 |
| 3 | Dr. Udeeta Tyagi (w.e.f. 08.01.2022) | Independent Director- Member | 2 | 1 |
| 4 | Dr. Danveer Singh Yadav (w.e.f. 08.01.2022) | Independent Director- Member | 2 | 1 |
| 5 | Smt. Geeta Kapur (upto 07.01.2022) | Director (Personnel)- Member | 2 | 2 |
FY 2020-21:
| SN | Name of Director | Designation / Nature of Directorship | Number of meetings of CSR Committee held during the year | Number of meetings of CSR Committee attended during the year |
|---|---|---|---|---|
| 1 | Sh. Subhash Chander Negi | Independent Director - Chairman | 3 | 3 |
| 2 | Dr. Rajnish Pande | Independent Director- Member | 3 | 3 |
| 3 | Smt. Geeta Kapur | Director (Personnel)- Member | 3 | 3 |
