| Package(P)-358(O&M)/2026(GEM/2026/B/7372980) (Location :- Jhakri) NEW | ||
|---|---|---|
| Package(P)-358(O&M)/2026 - “Up-gradation of existing relay-based control panels for Radial and Intake Gates to a PLC-SCADA based control system at DAM Site, NJHPS, SJVN Ltd Nathpa | ||
| Tender through GeM: | Yes | |
| Unit: | P&C, NJHPS | |
| NIT Date: | 28/03/2026 | |
| Last Date of Submission: | 29/04/2026 | |
| View Tender Details | ||
| GEM/2026/B/7377697 (Location :- Chausa, Buxar) NEW | ||
|---|---|---|
| PPR-106/2026 Procurement of SF6 gas | ||
| Tender through GeM: | Yes | |
| Unit: | P&C BTPP STPL | |
| NIT Date: | 27/03/2026 | |
| Last Date of Submission: | 17/04/2026 | |
| View Tender Details | ||
| GEM/2026/B/7385779 (Location :- Jhakri) NEW | ||
|---|---|---|
| “PCD-1030(O&M)/2026- “AMC of 60/40/10 Ton Capacity Double Girder EOT crane along with 10 Ton and 03 Ton Capacity Single Girder EOT Cranes ,NJHPS | ||
| Tender through GeM: | Yes | |
| Unit: | P&C, NJHPS | |
| NIT Date: | 27/03/2026 | |
| Last Date of Submission: | 17/04/2026 | |
| View Tender Details | ||
| Bid Number: GEM/2026/B/7389564 (Location :- Buxar, bihar) NEW | ||
|---|---|---|
| Antimicrobal Face Mask , Caution Tape , Digital Light Meter , Ear Muffs , Ear Plugs , Gum Boot , Hand Held Search Light , Industrial Safety Helmet , Multi Gas Detector , Noise Level Meter , Reflective Tape , Safety Belts , Safety Gloves , Safety Goggle , | ||
| Tender through GeM: | Yes | |
| Unit: | P&C BTPP STPL | |
| NIT Date: | 26/03/2026 | |
| Last Date of Submission: | 16/04/2026 | |
| View Tender Details | ||
| EOI no. SJVN-CCD-EOI- 2026-813 (Location :- Shimla (H.P.)) NEW | ||
|---|---|---|
| NOTICE INVITING EXPRESSION OF INTEREST (EOI) FOR APPOINTMENT/ EMPANELMENT OF CHARTERED ACCOUNTANT / COST ACCOUNTANT FIRMS FOR CONDUCTING INTERNAL AUDIT IN SJVN FOR THE FINANCIAL YEARS 2026-27 & 2027-28 | ||
| Tender through GeM: | No | |
| Unit: | Civil Contract | |
| NIT Date: | 26/03/2026 | |
| Last Date of Submission: | 17/04/2026 | |
| View Tender Details | ||
| PPR-2423 (GEM/2026/B/7380324) (Location :- Jhakri) NEW | ||
|---|---|---|
| Washable Distemper | ||
| Tender through GeM: | Yes | |
| Unit: | P&C, NJHPS | |
| NIT Date: | 26/03/2026 | |
| Last Date of Submission: | 16/04/2026 | |
| View Tender Details | ||
| PPR-2423 (GEM/2026/B/7380419) (Location :- Jhakri) NEW | ||
|---|---|---|
| Unplasticized Polyvinyl Chloride (PVC - U) Pipes for Soil and Waste Discharge System as per IS 13592 | ||
| Tender through GeM: | Yes | |
| Unit: | P&C, NJHPS | |
| NIT Date: | 26/03/2026 | |
| Last Date of Submission: | 16/04/2026 | |
| View Tender Details | ||
| PPR-2423 (GEM/2026/B/7380445) (Location :- Jhakri) NEW | ||
|---|---|---|
| Unplasticized Polyvinyl Chloride (PVC - U) Pipes for Soil and Waste Discharge System as per IS 13592 | ||
| Tender through GeM: | Yes | |
| Unit: | P&C, NJHPS | |
| NIT Date: | 26/03/2026 | |
| Last Date of Submission: | 16/04/2026 | |
| View Tender Details | ||
| PPR-2423 (GEM/2026/B/7382090) (Location :- Jhakri) NEW | ||
|---|---|---|
| PVC bend 6" dia , PVC plain bend 90 degree 75mm dia , PVC plain bend 110mm dia | ||
| Tender through GeM: | Yes | |
| Unit: | P&C, NJHPS | |
| NIT Date: | 26/03/2026 | |
| Last Date of Submission: | 16/04/2026 | |
| View Tender Details | ||
| PPR-2423 (GEM/2026/B/7382137) (Location :- Jhakri) NEW | ||
|---|---|---|
| Laboratory Glass Adapters, Glass Coasters, Endotracheal Tube - Sterile (Single Use), XLPE Cable for Working Voltage up to and Including 1.1 KV Marked To IS 7098 (Part 1), Kabaddi Mat (V2), Ultrasonic Thickness Gauge, Rigid Plain Conduits of Insulating Mat | ||
| Tender through GeM: | Yes | |
| Unit: | P&C, NJHPS | |
| NIT Date: | 26/03/2026 | |
| Last Date of Submission: | 16/04/2026 | |
| View Tender Details | ||
