| GEM/2026/B/7885064 (Location :- Shimla) NEW | ||
|---|---|---|
| Insurance Coverage (Fire & Burglary) for 571.22 MWp Solar PV Modules stored at Village Mohija Paranda, Post Kurula, Tehsil Kandhar, District Nanded, Maharashtra, for a period of twelve (12) months from the date of expiry of the existing insurance policy. | ||
| Tender through GeM: | Yes | |
| Unit: | Contracts SGEL | |
| NIT Date: | 14/08/2026 | |
| Last Date of Submission: | 29/08/2026 | |
| View Tender Details | ||
| PCD-O&M-RHPS-793 (Location :- Jhakri) NEW | ||
|---|---|---|
| Procurement of 100Mbps internet connectivity at Rampur HPS Bayal for Two (02) Years. | ||
| Tender through GeM: | Yes | |
| Unit: | P&C, RHPS | |
| NIT Date: | 13/08/2026 | |
| Last Date of Submission: | 03/09/2026 | |
| View Tender Details | ||
| PCD-1037/Gem bid no-GEM/2026/B/7821974 (Location :- Jhakri) NEW | ||
|---|---|---|
| Carrying out On-site Cryogenic cleaning of two number Hydro generator (Stator core, stator winding, rotor core and rotor poles of 250MW, 15.75KV) of Nathpa Jhakri Hydro Power Station, SJVN, Jhakri. | ||
| Tender through GeM: | Yes | |
| Unit: | P&C, NJHPS | |
| NIT Date: | 12/08/2026 | |
| Last Date of Submission: | 04/09/2026 | |
| View Tender Details | ||
| PPR_2894(O&M)/2026 GEM Bid No. GEM/2026/B/7845516 (Location :- Jhakri) NEW | ||
|---|---|---|
| Supply of High-Pressure Angle Valve; DN8, PN 630 at NJHPS, SJVN Ltd. Jhakri | ||
| Tender through GeM: | Yes | |
| Unit: | P&C, NJHPS | |
| NIT Date: | 12/08/2026 | |
| Last Date of Submission: | 02/09/2026 | |
| View Tender Details | ||
| PPR-2431 (Bid Number: GEM/2026/B/7885739 )-Procurement of different Lifting tools and accessories for APM 2026-27 for Power House, NJHPS Jhakri. (Location :- ) NEW | ||
|---|---|---|
| PPR-2431 (Bid Number: GEM/2026/B/7885739 ) | ||
| Tender through GeM: | Yes | |
| Unit: | P&C, NJHPS | |
| NIT Date: | 07/08/2026 | |
| Last Date of Submission: | 29/08/2026 | |
| View Tender Details | ||
| PPR-2431 (Bid Number: GEM/2026/B/7879932)-Procurement of different Lifting tools and accessories for APM 2026-27 for Power House, NJHPS Jhakri. (Location :- ) NEW | ||
|---|---|---|
| PPR-2431 (Bid Number: GEM/2026/B/7879932) | ||
| Tender through GeM: | Yes | |
| Unit: | P&C, NJHPS | |
| NIT Date: | 07/08/2026 | |
| Last Date of Submission: | 29/08/2026 | |
| View Tender Details | ||
| PPR-2893 (O&M)- GEM/2026/B/7827018 & 7822073 (Location :- Jhakri) NEW | ||
|---|---|---|
| Supply of different types of enamel paints and paint brushes for various sections of PHEM department of NJHPS, Jhakri | ||
| Tender through GeM: | Yes | |
| Unit: | P&C, NJHPS | |
| NIT Date: | 07/08/2026 | |
| Last Date of Submission: | 29/08/2026 | |
| View Tender Details | ||
| PPR-2884/GEM Bid no- GEM/2026/B/7821177 (Location :- Jhakri) NEW | ||
|---|---|---|
| Supply of Welding Electrodes & MIG Wire 410 NiMo for the Cladding of LTC and UTC of 6 X 250 MW Units of NJHPS SJVN Ltd. Jhakri | ||
| Tender through GeM: | Yes | |
| Unit: | P&C, NJHPS | |
| NIT Date: | 07/08/2026 | |
| Last Date of Submission: | 31/08/2026 | |
| View Tender Details | ||
| GEM/2026/B/7889066 (Location :- HIMACHAL PRADESH) NEW | ||
|---|---|---|
| Obtaining Group Insurance for SJVN Employees | ||
| Tender through GeM: | Yes | |
| Unit: | Corporate Procurement | |
| NIT Date: | 07/08/2026 | |
| Last Date of Submission: | 17/08/2026 | |
| View Tender Details | ||
| PCD-2982 (Location :- Jhakri) NEW | ||
|---|---|---|
| Repair and maintenance of Transit Camp (VIP Guest House) at Dam Nathpa , NJHPS SJVN Ltd | ||
| Tender through GeM: | No | |
| Unit: | P&C, NJHPS | |
| NIT Date: | 06/08/2026 | |
| Last Date of Submission: | 28/08/2026 | |
| View Tender Details | ||
