|
Bid Number : GEM/2026/B/7584307 (Location :- Buxar, bihar) NEW |
||
|---|---|---|
| Procurement of Mechanical seal. | ||
| Tender through GeM: | Yes | |
| Unit: | P&C BTPP STPL | |
| NIT Date: | 29/05/2026 | |
| Last Date of Submission: | 23/06/2026 | |
| View Tender Details | ||
| LHEP PPR-287 (Location :- HIMACHAL PRADESH) NEW | ||
|---|---|---|
| Construction of Closed and Open Storage Space for EM Works of LHEP-I | ||
| Tender through GeM: | No | |
| Unit: | PCD LHEP Stage-I | |
| NIT Date: | 29/05/2026 | |
| Last Date of Submission: | 15/06/2026 | |
| View Tender Details | ||
| PPR-2872(O&M)/2026 GEM Bid No. GEM/2026/B/7582396 (Location :- Jhakri) NEW | ||
|---|---|---|
| Manufacturing, testing, transportation, insurance and supply of Guide Vane Bearing (Lower) without DU Bushing for NJHPS, SJVN Ltd., Jhakri | ||
| Tender through GeM: | Yes | |
| Unit: | P&C, NJHPS | |
| NIT Date: | 29/05/2026 | |
| Last Date of Submission: | 19/06/2026 | |
| View Tender Details | ||
| (Location :- HIMACHAL PRADESH) NEW | ||
|---|---|---|
| Construction of Closed and Open Storage Space for EM Works of LHEP-I | ||
| Tender through GeM: | No | |
| Unit: | PCD LHEP Stage-I | |
| NIT Date: | 29/05/2026 | |
| Last Date of Submission: | 17/06/2026 | |
| View Tender Details | ||
| PCD-2974 (Location :- Jhakri) NEW | ||
|---|---|---|
| ANNUAL MAINTENANCE SERVICES FOR WATER PURIFICATION AND CONDITIONING SYSTEM ( | ||
| Tender through GeM: | Yes | |
| Unit: | P&C, NJHPS | |
| NIT Date: | 27/05/2026 | |
| Last Date of Submission: | 17/06/2026 | |
| View Tender Details | ||
| GEM/2026/B/7592328 (Location :- ) NEW | ||
|---|---|---|
| Hiring of Watch and Ward Services for 571.2 MWp Solar PV Modules (285.6 MWp under Phase-VII and 285.6 MWp under Phase-IX) for Maharashtra Solar Power Projects (MSPP) of SJVN Green Energy Limited | ||
| Tender through GeM: | Yes | |
| Unit: | Contracts SGEL | |
| NIT Date: | 27/05/2026 | |
| Last Date of Submission: | 17/06/2026 | |
| View Tender Details | ||
| PCD-2791/2026, GEM Bid No. GEM/2026/B/7514570 (Location :- HIMACHAL PRADESH) NEW | ||
|---|---|---|
| Hiring of Two (02) nos. Fully Manufacturer factory built-up staff buses 42-seater capacity (+/- 2 seats) of any reputed manufacturer for NJHPS duties at Nathpa and Jhakri for Six Year from the date of first Insurance or 1,50,000 Kilometre odometer reading | ||
| Tender through GeM: | Yes | |
| Unit: | P&C, NJHPS | |
| NIT Date: | 26/05/2026 | |
| Last Date of Submission: | 17/06/2026 | |
| View Tender Details | ||
| बड सं या/Bid Number: GEM/2026/B/7547603 (Location :- Buxar, bihar) NEW | ||
|---|---|---|
| High Mast Lighting Tower for large area with LED Flood Lighting System (Q3) | ||
| Tender through GeM: | Yes | |
| Unit: | P&C BTPP STPL | |
| NIT Date: | 25/05/2026 | |
| Last Date of Submission: | 15/06/2026 | |
| View Tender Details | ||
| PPR-RHPS-1003 (Location :- Jhakri) NEW | ||
|---|---|---|
| Procurement of UPSs for Desktop Computers and other IT&C resources at Rampur HPS (PPR-RHPS-1003) | ||
| Tender through GeM: | Yes | |
| Unit: | P&C, RHPS | |
| NIT Date: | 23/05/2026 | |
| Last Date of Submission: | 13/06/2026 | |
| View Tender Details | ||
| Tender no. SJVN/NMHPS/P&C/PCD-242/25 (Location :- MORI) NEW | ||
|---|---|---|
| Road repair work in & around the power house complex and colony road of Naitwar Mori Hydro Power Station (60MW), Mori, Distt. Uttarkashi (UK)” (Tender no. SJVN/NMHPS/P&C/PCD-242/25 | ||
| Tender through GeM: | No | |
| Unit: | P&C NMHEP | |
| NIT Date: | 21/05/2026 | |
| Last Date of Submission: | 11/06/2026 | |
| View Tender Details | ||
