| PPR-2879(O&M)/2026 GEM Bid No. GEM/2026/B/7653131 (Location :- Jhakri) NEW | ||
|---|---|---|
| Supply of Nitrile Rubber Cords, O-Rings and inflatable seal for Turbine shaft seal for Annual Maintenance 2026-27 of 6 x 250 MW Units of NJHPS, SJVN Ltd. Jhakri | ||
| Tender through GeM: | Yes | |
| Unit: | P&C, NJHPS | |
| NIT Date: | 16/06/2026 | |
| Last Date of Submission: | 08/07/2026 | |
| View Tender Details | ||
| PPR-2880(O&M)/2026 GEM Bid No. GEM/2026/B/7653906 (Location :- Jhakri) NEW | ||
|---|---|---|
| Supply of LOCTITE make products required for annual preventive maintenance 2026-27 at NJHPS, Jhakri | ||
| Tender through GeM: | Yes | |
| Unit: | P&C, NJHPS | |
| NIT Date: | 16/06/2026 | |
| Last Date of Submission: | 08/07/2026 | |
| View Tender Details | ||
| PCD-2975 (Location :- Jhakri) NEW | ||
|---|---|---|
| Customized AMC/CMC for Pre-owned Products - AMC of Postal Franking Machine DM100 V2 installed at Central Diary Dispatch Section of HR Department for period of ONE year; As per Scope of work & ATC; Annual Maintenance Contract (AMC) | ||
| Tender through GeM: | Yes | |
| Unit: | P&C, NJHPS | |
| NIT Date: | 15/06/2026 | |
| Last Date of Submission: | 06/07/2026 | |
| View Tender Details | ||
| PPR-2876(O&M)/2026 GEM Bid No. GEM/2026/B/7658078 (Location :- Jhakri) NEW | ||
|---|---|---|
| Manufacturing, Transportation, Insurance and Supply of DU Bushes for Guide Vanes of Francis Turbine” for NJHPS, SJVN Ltd. Jhakri | ||
| Tender through GeM: | Yes | |
| Unit: | P&C, NJHPS | |
| NIT Date: | 15/06/2026 | |
| Last Date of Submission: | 08/07/2026 | |
| View Tender Details | ||
| GEM/2026/B/7648577 (Location :- Buxar, bihar) NEW | ||
|---|---|---|
| PPR-116/2026 Procurement of hot air gate and id discharge damper seal for STPL | ||
| Tender through GeM: | Yes | |
| Unit: | P&C BTPP STPL | |
| NIT Date: | 15/06/2026 | |
| Last Date of Submission: | 06/07/2026 | |
| View Tender Details | ||
| PPR-2871(O&M)(GEM/2026/B/7625543) (Location :- HIMACHAL PRADESH) NEW | ||
|---|---|---|
| Supply of Spares for up keeping the asset in healthy condition under part of corrective and Preventive Maintenance of 03 No’s 1100 KW BTRDT Pumps Installed at NJHPS, Nathpa | ||
| Tender through GeM: | Yes | |
| Unit: | P&C, NJHPS | |
| NIT Date: | 15/06/2026 | |
| Last Date of Submission: | 08/07/2026 | |
| View Tender Details | ||
| Package(W)-362(O&M)/2026 GEM Bid No. GEM/2026/B/7616525 (Location :- Jhakri) NEW | ||
|---|---|---|
| APM of 02 Nos Generating units and auxiliaries of NJHPS for Years 2026-27 for Vendor Development | ||
| Tender through GeM: | Yes | |
| Unit: | P&C, NJHPS | |
| NIT Date: | 13/06/2026 | |
| Last Date of Submission: | 04/07/2026 | |
| View Tender Details | ||
| Package(W)-363(O&M)/2026 GEM Bid No. GEM/2026/B/7620986 (Location :- Jhakri) NEW | ||
|---|---|---|
| Annual Plant Maintenance of 04 Nos Generating units and auxiliaries of Nathpa Jhakri Hydro Power Station for Years 2026-27 | ||
| Tender through GeM: | Yes | |
| Unit: | P&C, NJHPS | |
| NIT Date: | 13/06/2026 | |
| Last Date of Submission: | 04/07/2026 | |
| View Tender Details | ||
| GEM/2026/B/7637012 (Location :- Buxar, bihar) NEW | ||
|---|---|---|
| Sliding Spacer and Hooks for Boiler Coils of Buxar Thermal Power Plant | ||
| Tender through GeM: | Yes | |
| Unit: | P&C BTPP STPL | |
| NIT Date: | 10/06/2026 | |
| Last Date of Submission: | 01/07/2026 | |
| View Tender Details | ||
| GEM/2026/B/7637292 (Location :- Shimla (H.P.)) NEW | ||
|---|---|---|
| GROUP INSURANCE POLICY IN LIEU OF EMPLOYEE’S DEPOSIT LINKED INSURANCE SCHEME (EDLI) | ||
| Tender through GeM: | Yes | |
| Unit: | Corporate Procurement | |
| NIT Date: | 09/06/2026 | |
| Last Date of Submission: | 19/06/2026 | |
| View Tender Details | ||
