| Selection of Wind Power Developers for Supply of 600 MW Wind Power from ISTS-connected Wind Power Projects in India under Tariff-Based Competitive Bidding”, on Build-Own-Operate (BOO) basis. (Location :- New Delhi) NEW | ||
|---|---|---|
| SJVN/CC-Delhi/REIA/2025/WIND-4 | ||
| Tender through GeM: | No | |
| Unit: | Liasion Office, New Delhi | |
| NIT Date: | 05/09/2025 | |
| Last Date of Submission: | 28/04/2026 | |
| View Tender Details | ||
| SJVN/CC-Delhi/REIA/2025/WIND-4 (Location :- New Delhi) NEW | ||
|---|---|---|
| Corrigendum 12 WIND 4 date extension upto 080526 | ||
| Tender through GeM: | No | |
| Unit: | Liasion Office, New Delhi | |
| NIT Date: | 05/09/2025 | |
| Last Date of Submission: | 08/05/2026 | |
| View Tender Details | ||
| Corrigendum 13 WIND 4 date extension upto 22052026 (Location :- New Delhi) NEW | ||
|---|---|---|
| Corrigendum 13 WIND 4 date extension upto 22052026 | ||
| Tender through GeM: | No | |
| Unit: | Liasion Office, New Delhi | |
| NIT Date: | 05/09/2025 | |
| Last Date of Submission: | 22/05/2026 | |
| View Tender Details | ||
| SJVN/CC-Delhi/REIA/2025/WIND-4 (Location :- Delhi) NEW | ||
|---|---|---|
| Corrigendum 14 WIND 4 date extension upto 02062026 for RfS No.: SJVN/CC-Delhi/REIA/2025/WIND-4 dated 05.09.2025 | ||
| Tender through GeM: | No | |
| Unit: | Liasion Office, New Delhi | |
| NIT Date: | 05/09/2025 | |
| Last Date of Submission: | 02/06/2026 | |
| View Tender Details | ||
| SJVN/CC-Delhi/REIA/2025/WIND-4 (Location :- New Delhi) NEW | ||
|---|---|---|
| Corrigendum No. 15 to RfS No.: SJVN/CC-Delhi/REIA/2025/WIND-4 dated 05.09.2025 [TSC: SJVN-2025-TN000015] | ||
| Tender through GeM: | No | |
| Unit: | Liasion Office, New Delhi | |
| NIT Date: | 05/09/2025 | |
| Last Date of Submission: | 11/06/2026 | |
| View Tender Details | ||
| SJVN/CC-Delhi/REIA/2025/WIND-4 (Location :- Delhi) NEW | ||
|---|---|---|
| Amendment No. 2 to RfS No. SJVN/CC-Delhi/REIA/2025/WIND-4 dated 05.09.2025 | ||
| Tender through GeM: | No | |
| Unit: | Liasion Office, New Delhi | |
| NIT Date: | 05/09/2025 | |
| Last Date of Submission: | 11/06/2026 | |
| View Tender Details | ||
| SJVN/CC-Delhi/REIA/2025/WIND-4 (Location :- Delhi) NEW | ||
|---|---|---|
| Corrigendum 16 to RfS No.: SJVN/CC-Delhi/REIA/2025/WIND-4) dated 05.09.2025 for date extension upto 18062026 | ||
| Tender through GeM: | No | |
| Unit: | Liasion Office, New Delhi | |
| NIT Date: | 05/09/2025 | |
| Last Date of Submission: | 18/06/2026 | |
| View Tender Details | ||
| SJVN/EHEP/P&C/DCB/PCD-48/2025- (RFXNo.- 8000001117) (Location :- Etalin HEP) NEW | ||
|---|---|---|
| Drilling of Exploratory Holes for Geological Investigations of Etalin HEP (3097 MW) | ||
| Tender through GeM: | No | |
| Unit: | P&C Etalin | |
| NIT Date: | 21/08/2025 | |
| Last Date of Submission: | 12/09/2025 | |
| View Tender Details | ||
|
PPR-209/2025 (Location :- Nepal) NEW |
||
|---|---|---|
| Rate Contract for helicopter services on As and when required basis for SAPDC Tumlingtar, Sankhuwasabha Distt. Nepal for a period of one (01) year | ||
| Tender through GeM: | No | |
| Unit: | SAPDC, Nepal | |
| NIT Date: | 21/08/2025 | |
| Last Date of Submission: | 02/11/2025 | |
| View Tender Details | ||
|
SGEL/CHQ/Contracts/EPC-Bikaner-IV/2025 (Location :- Shanan, Shimla) NEW |
||
|---|---|---|
| EPC package with Land for Development of AC Grid Connected Solar Photovoltaic Power Projects up to capacity of 500 MW in the state of Rajasthan near 220 kV Bikaner-IV substation at Ambaran, including transmission line and Comprehensive O&M for three (03) | ||
| Tender through GeM: | No | |
| Unit: | Contracts SGEL | |
| NIT Date: | 20/08/2025 | |
| Last Date of Submission: | 30/07/2026 | |
| View Tender Details | ||
