| RfS No.: SJVN/CC-Delhi/REIA/2025/PSP-1 (Location :- Delhi) NEW | ||
|---|---|---|
| Corrigendum No. 13 to RfS No.: SJVN/CC-Delhi/REIA/2025/PSP-1 for Date_Extension_upto_100826 | ||
| Tender through GeM: | No | |
| Unit: | Liasion Office, New Delhi | |
| NIT Date: | 10/12/2025 | |
| Last Date of Submission: | 10/08/2026 | |
| View Tender Details | ||
| RfS No.: SJVN/CC-Delhi/REIA/2025/PSP-1 (Location :- New Delhi) NEW | ||
|---|---|---|
| Corrigendum No. 14 to RfS No. SJVN/CC-Delhi/REIA/2025/PSP-1 | ||
| Tender through GeM: | No | |
| Unit: | Liasion Office, New Delhi | |
| NIT Date: | 10/12/2025 | |
| Last Date of Submission: | 24/08/2026 | |
| View Tender Details | ||
| SJVN/CC-Delhi/REIA/2025/PSP-1 (Location :- Delhi) NEW | ||
|---|---|---|
| AMENDMENT No. 2 to RfS No.: SJVN/CC-Delhi/REIA/2025/PSP-1 dated 10.12.2025 | ||
| Tender through GeM: | No | |
| Unit: | Liasion Office, New Delhi | |
| NIT Date: | 10/12/2025 | |
| Last Date of Submission: | 24/08/2026 | |
| View Tender Details | ||
| SJVN/CC-Delhi/REIA/2025/PSP-1 (Location :- Delhi) NEW | ||
|---|---|---|
| CLARIFICATION No. 2 to RfS No.: SJVN/CC-Delhi/REIA/2025/PSP-1 dated 10.12.2025 | ||
| Tender through GeM: | No | |
| Unit: | Liasion Office, New Delhi | |
| NIT Date: | 10/12/2025 | |
| Last Date of Submission: | 24/08/2026 | |
| View Tender Details | ||
| SJVN/CC-Delhi/REIA/2025/PSP-1 (Location :- Delhi) NEW | ||
|---|---|---|
| Pre-Contract_Integrity_Pact_Format_7-11_PSP-1_11082026 | ||
| Tender through GeM: | No | |
| Unit: | Liasion Office, New Delhi | |
| NIT Date: | 10/12/2025 | |
| Last Date of Submission: | 24/08/2026 | |
| View Tender Details | ||
| SJVN/CC-Delhi/REIA/2025/PSP-1 (Location :- Delhi) NEW | ||
|---|---|---|
| Selection of Pumped Storage Projects Developers for Supply of 2000 MW/16000 MWh Energy Storage Capacity from Pumped Storage Power Projects in India under Tariff-Based Competitive Biding | ||
| Tender through GeM: | No | |
| Unit: | Liasion Office, New Delhi | |
| NIT Date: | 10/12/2025 | |
| Last Date of Submission: | 24/08/2026 | |
| View Tender Details | ||
| RfS No.: SJVN/CCDelhi/REIA/2025/PSP-1 (Location :- New Delhi) NEW | ||
|---|---|---|
| Request for Selection (RfS) Document For “Selection of Pumped Storage Projects Developers for Supply of 2000 MW/16000 MWh Energy Storage Capacity from Pumped Storage Power Projects in India under under Tariff-Based Competitive Biding | ||
| Tender through GeM: | No | |
| Unit: | Liasion Office, New Delhi | |
| NIT Date: | 10/12/2025 | |
| Last Date of Submission: | 03/09/2026 | |
| View Tender Details | ||
| PPR-222/2025 (Location :- Nepal) NEW | ||
|---|---|---|
| AMC and Calibration of Machinery and Equipment in Material Testing Laboratory at Phaksinda for a period of Two years. | ||
| Tender through GeM: | No | |
| Unit: | SAPDC, Nepal | |
| NIT Date: | 28/11/2025 | |
| Last Date of Submission: | 23/12/2025 | |
| View Tender Details | ||
| PCD-279/2025 (Location :- Nepal) (Location :- Nepal) NEW | ||
|---|---|---|
| False ceiling work in Machine Hall Power House Complex, Arun- 3 HEP, Pukhwa, Distt. Sankhuwasabha. | ||
| Tender through GeM: | No | |
| Unit: | SAPDC, Nepal | |
| NIT Date: | 24/11/2025 | |
| Last Date of Submission: | 16/12/2025 | |
| View Tender Details | ||
| PCD-280/2025 (Location :- Nepal) (Location :- Nepal) NEW | ||
|---|---|---|
| Construction of underpass road for transportation of heavy materials bypassing Sabha Khola River Bridge | ||
| Tender through GeM: | No | |
| Unit: | SAPDC, Nepal | |
| NIT Date: | 21/11/2025 | |
| Last Date of Submission: | 08/12/2025 | |
| View Tender Details | ||
