| PPR-2867(O&M)/2026/Gem bid no- GEM/2026/B/7510393 (Location :- Jhakri) NEW | ||
|---|---|---|
| PPR-2867 for Supply of New DCP & CO2 Fire Extinguishers for NJHPS, SJVN Ltd Jhakri. | ||
| Tender through GeM: | Yes | |
| Unit: | P&C, NJHPS | |
| NIT Date: | 02/06/2026 | |
| Last Date of Submission: | 24/06/2026 | |
| View Tender Details | ||
| PPR-2859/GEM bid no-GEM/2026/B/7577827 (Location :- Jhakri) NEW | ||
|---|---|---|
| PPR-2859 for Supply of Markin Cloth for various sections of PHEM department i.e. Generator Transformer, Governor, GIS, BVH/EOT/Illumination, Generator and C&I Section of NJHPS, Jhakri. | ||
| Tender through GeM: | Yes | |
| Unit: | P&C, NJHPS | |
| NIT Date: | 30/05/2026 | |
| Last Date of Submission: | 24/06/2026 | |
| View Tender Details | ||
| PPR-2874(O&M)/2026 GEM Bid No. GEM/2026/B/7590314 (Location :- Jhakri) NEW | ||
|---|---|---|
| Manufacturing, testing, transportation, insurance and supply of Guide Vane Bearing (Upper) without DU Bushing for NJHPS, SJVN Ltd., Jhakri | ||
| Tender through GeM: | Yes | |
| Unit: | P&C, NJHPS | |
| NIT Date: | 29/05/2026 | |
| Last Date of Submission: | 19/06/2026 | |
| View Tender Details | ||
| PPR-2872(O&M)/2026 GEM Bid No. GEM/2026/B/7582396 (Location :- Jhakri) NEW | ||
|---|---|---|
| Manufacturing, testing, transportation, insurance and supply of Guide Vane Bearing (Lower) without DU Bushing for NJHPS, SJVN Ltd., Jhakri | ||
| Tender through GeM: | Yes | |
| Unit: | P&C, NJHPS | |
| NIT Date: | 29/05/2026 | |
| Last Date of Submission: | 19/06/2026 | |
| View Tender Details | ||
| LHEP PPR-287 (Location :- HIMACHAL PRADESH) NEW | ||
|---|---|---|
| Construction of Closed and Open Storage Space for EM Works of LHEP-I | ||
| Tender through GeM: | No | |
| Unit: | PCD LHEP Stage-I | |
| NIT Date: | 29/05/2026 | |
| Last Date of Submission: | 15/06/2026 | |
| View Tender Details | ||
|
Bid Number : GEM/2026/B/7584307 (Location :- Buxar, bihar) NEW |
||
|---|---|---|
| Procurement of Mechanical seal. | ||
| Tender through GeM: | Yes | |
| Unit: | P&C BTPP STPL | |
| NIT Date: | 29/05/2026 | |
| Last Date of Submission: | 23/06/2026 | |
| View Tender Details | ||
| (Location :- HIMACHAL PRADESH) NEW | ||
|---|---|---|
| Construction of Closed and Open Storage Space for EM Works of LHEP-I | ||
| Tender through GeM: | No | |
| Unit: | PCD LHEP Stage-I | |
| NIT Date: | 29/05/2026 | |
| Last Date of Submission: | 17/06/2026 | |
| View Tender Details | ||
|
Bid Number : GEM/2026/B/7584307 (Location :- Buxar, bihar) NEW |
||
|---|---|---|
| Procurement of Mechanical seal. | ||
| Tender through GeM: | Yes | |
| Unit: | P&C BTPP STPL | |
| NIT Date: | 29/05/2026 | |
| Last Date of Submission: | 19/06/2026 | |
| View Tender Details | ||
| PCD-2974 (Location :- Jhakri) NEW | ||
|---|---|---|
| ANNUAL MAINTENANCE SERVICES FOR WATER PURIFICATION AND CONDITIONING SYSTEM ( | ||
| Tender through GeM: | Yes | |
| Unit: | P&C, NJHPS | |
| NIT Date: | 27/05/2026 | |
| Last Date of Submission: | 17/06/2026 | |
| View Tender Details | ||
| GEM/2026/B/7592328 (Location :- ) NEW | ||
|---|---|---|
| Hiring of Watch and Ward Services for 571.2 MWp Solar PV Modules (285.6 MWp under Phase-VII and 285.6 MWp under Phase-IX) for Maharashtra Solar Power Projects (MSPP) of SJVN Green Energy Limited | ||
| Tender through GeM: | Yes | |
| Unit: | Contracts SGEL | |
| NIT Date: | 27/05/2026 | |
| Last Date of Submission: | 17/06/2026 | |
| View Tender Details | ||
